Birch Plywood
Product Description
Size and Material Details
PRODUCT | QUALITY | STANDARD SIZE | THICKNESSES | DETAILS |
---|---|---|---|---|
Birch Plywood | BB/WG | 1220 x 2440 mm | 4; 6,5; 9; 12; 15; 18; 21 mm | |
Birch Plywood | C/C; BB/CP | 1525 x 1525 mm | 4; 6,5; 9; 12; 15; 18; 21 mm | |
Film Faced Birch Plywood | F/W | 1250 x 2500 mm | 6,5; 9; 12; 15; 18; 21; 24 mm | |
Film Faced Birch Plywood | F/F | 1250 x 2500 mm | 12; 15; 18; 21 mm | |
Film Faced Birch Plywood | F/F | 1200 x 2400 mm | 6,5; 9; 12 mm | yellow/brown |
Film Faced Birch Plywood | F/W | 1500 x 3000 mm | 9; 12; 15; 18; 21 mm | |
Film Faced Combi Plywood | F/W | 1250 x 2500 mm | 6,5; 9; 12; 15; 18; 21; 24 mm |
Image Gallery
Products
- Furniture Plywood
- Packaging Plywood
- Film faced plywood
Industries
[project-category-list]
Services
[project-tag-list]
Downloads
Vanerin käyttöohje betoinnissa (suomi)
Kuvagalleria
Contact Form
Recommended Products
[related_posts_by_tax title="" post_types="products" taxonomies="product_category" format="thumbnails" image_size="et-pb-portfolio-image" columns="4"]
[related_posts_by_tax title="" post_types="products" image_size="et-pb-portfolio-image" format="thumbnails" columns="1"]